WEATHER | | | CALENDARS | | | ADVENTURES | | | TRAVELS | | | MUSIC | | | COUPONS | | | BOOKS | |||||||
The
Way-Too-Long List of Rare, Endangered and Threatened
Vascular Flora of North Carolina (as of July 1995, updated Feb. 2000)
|
A bit of explanation:
The following list contains all of the vascular plants (trees, flowering plants,
and non-flowering plants, ferns and lichens) that are listed as endangered or
threatened in North Carolina. The list includes plants that are not included
on the Federal Endangered and Threatened lists but are included here because
the populations in North Carolina are low enough to make them rare in our
state. In other words, there may be species on this list that are out of
their normal range in North Carolina and found only in one or two locations,
and hence are considered threatened in our area.
Jump to; A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z
Scientific Name | Common Name | Notes: | |
A | Abies fraseri | FRASER FIR | |
Aconitum reclinatuma | TRAILING WOLFSBANE | ||
Adiantum capillus-veneris | VENUS HAIR FERN | ||
Adlumia fungosa | CLIMBING FUMITORY | ||
Aeschynomene virginica | VIRGINIA JOINTVETCH | Federally Threatened | |
Agalinis aphylla | SCALE-LEAF GERARDIA | ||
Agalinis decemloba | PIEDMONT GERARDIA | ||
Agalinis linifolia | FLAXLEAF GERARDIA | ||
Agalinis virgata | BRANCHED GERARDIA | ||
Agrostis mertensii | ARCTIC BENTGRASS | ||
Allium burdickii | WHITE RAMPS | ||
Allium cuthbertii | STRIPED GARLIC | ||
Allium sp 1 | SAVANNA ONION | ||
Alnus viridis ssp. crispa | GREEN ALDER | ||
Amaranthus pumilus | SEABEACH AMARANTH | Federally Threatened | |
Amelanchier sanguinea | ROUNDLEAF SERVICEBERRY | ||
Amorpha georgiana var. confusa | SAVANNA INDIGO-BUSH | ||
Amorpha georgiana var. georgiana | GEORGIA INDIGO-BUSH | ||
Amorpha schwerinii | PIEDMONT INDIGO-BUSH | ||
Amphicarpum muehlenbrgianum | FLORIDA GOOBER GRASS | ||
Andropogon mohrii | BOG BLUESTEM | ||
Anemone berlandieri | SOUTHERN ANEMONE | ||
Anemone caroliniana | PRAIRIE ANEMONE | ||
Arabis glabra | |||
Arabis hirsuta var. adpressipilis | HAIRY ROCKCRESS | ||
Arabis missouriensis | MISSOURI ROCKCRESS | ||
Arabis patens | SPREADING ROCKCRESS | ||
Arethusa bulbosa | BOG ROSE | ||
Arisaema triphyllum ssp. stewardsonii | BOG JACK-IN-THE-PULPIT | ||
Arnoglossum ovatum | SAVANNA INDIAN-PLANTAIN | ||
Asclepias pedicellata | SAVANNA MILKWEED | ||
Asplenium heteroresiliens | CAROLINA SPLEENWORT | ||
Asplenium monanthes | SINGLE-SORUS SPLEENWORT | ||
Asplenium pinnatifidum | LOBED SPLEENWORT | ||
Asplenium ruta-muraria | WALL-RUE | ||
Aster avitus | ALEXANDER'S ROCK ASTER | ||
Aster carolinianus | CLIMBING ASTER | ||
Aster georgianus | GEORGIA ASTER | ||
Aster leavis var. concinnus | NARROW-LEAVED ASTER | ||
Aster laevis var. laevis | SMOOTH BLUE ASTER | ||
Aster mirabilis | PIEDMONT ASTER | ||
Aster oblongifolius | AROMATIC ASTER | ||
Aster parviceps | GLADE ASTER | ||
Aster shortii | SHORT'S ASTER | ||
Astilbe crenatiloba | ROAN FALSE GOAT'S BEARD | ||
Astragalus michauxii | SANDHILLS MILKVETCH | ||
B | Baccharis glomeruliflora | SILVERLING | |
Bacopa caroliniana | BLUE WATER-HYSSOP | ||
Bacopa innominata | A WATER-HYSSOP | ||
Balduina atropurpurea | HONEYCOMB HEAD | ||
Baptisia alba | THICK-POD WHITE WILD INDIGO | ||
Baptisia albescens | THIN-POD WHITE WILD INDIGO | ||
Baptisia bracteata var. bracteata | CREAMY WILD INDIGO | ||
Baptisia minor | PRAIRIE BLUE WILD INDIGO | ||
Berberis canadensis | AMERICAN BARBERRY | ||
Betula cordifolia | MOUNTAIN PAPER BIRCH | ||
Bidens coronata | CROWNED BEGGARTICKS | ||
Botrychium jenmanii | ALABAMA GRAPE FERN | ||
Botrychium lanceolatum var. angustisegmentum | LANCE-LEAF MOONWORT | ||
Botrychium matricariifolium | DAISY-LEAF MOONWORT | ||
Botrychium multifidum | LEATHERY GRAPE FERN | ||
Botrychium oneidense | BLUNT-LOBED GRAPE FERN | ||
Botrychium simplex var. simplex | LEAST MOONWORT | ||
Brachyelytrum septentrionale | NORTHERN SHORTHUSK | ||
Bromus ciliatus | FRINGED BROME | ||
Buchnera americana | AMERICAN BLUEHEARTS | ||
Buckleya distichophylla | PIRATEBUSH | ||
Bulbostylis warei | WARE'S HAIRSEDGE | ||
C | Calamagrostis cainii | CAIN'S REEDGRASS | |
Calamagrostis canadensis | CANADA REEDGRASS | ||
Calamagrostus porteri | PORTER'S REEDGRASS | ||
Calamintha georgiana | GEORGIA CALAMINT | ||
Caltha palustris | MARSH MARIGOLD | ||
Calystegia catesbiana ssp. sericata | BLUE RIDGE BINDWEED | ||
Camassia scilloides | WILD HYACINTH | ||
Campanula aparinoides | MARSH BELLFLOWER | ||
Campanula rotundifolia | BLUEBELLS | ||
Cardamine clematitis | MOUNTAIN BITTERCRESS | ||
Cardamine dissecta | DISSECTED TOOTHWORT | ||
Cardamine douglassii | DOUGLASS'S BITTERCRESS | ||
Cardamine longii | LONG'S BITTERCRESS | ||
Cardamine micranthera | SMALL-ANTHERED BITTERCRESS | Federally Endangered | |
Cardamine rotundifolia | MOUNTAIN WATERCRESS | ||
Carex aenea | BRONZE SEDGE | ||
Carex argyrantha | HAY SEDGE | ||
Carex barrattii | BARRATT'S SEDGE | ||
Carex biltmoreana | BILTMORE SEDGE | ||
Carex bushii | BUSH'S SEDGE | ||
Carex buxbaumii | BROWN BOG SEDGE | ||
Carex canescens ssp. disjuncta | SILVERY SEDGE | ||
Carex careyana | CAREY'S SEDGE | ||
Carex cherokeensis | CHEROKEE SEDGE | ||
Carex conoidea | CONE-SHAPED SEDGE | ||
Carex cristatella | SMALL-CRESTED SEDGE | ||
Carex crus-corvi | CROWFOOT SEDGE | ||
Carex decomposita | CYPRESS KNEE SEDGE | ||
Carex deflexa | A SEDGE | ||
Carex eburnea | BRISTLE-LEAF SEDGE | ||
Carex exilis | COASTAL SEDGE | ||
Carex hitchcockiana | HITCHCOCK'S SEDGE | ||
Carex hormathodes | A SEDGE | ||
Carex impressinervia | RAVINE SEDGE | ||
Carex jamesii | JAMES'S SEDGE | ||
Carex leptonervia | A WOOD SEDGE | ||
Carex lupuliformis | HOP-LIKE SEDGE | ||
Carex manhartii | MANHART'S SEDGE | ||
Carex meadii | MEAD'S SEDGE | ||
Carex misera | WRETCHED SEDGE | ||
Carex oligosperma | FEW-SEEDED SEDGE | ||
Carex purpurifera | PURPLE SEDGE | ||
Carex reniformis | KIDNEY SEDGE | ||
Carex roanensis | ROAN SEDGE | ||
Carex schweinitzii | SCHWEINITZ'S SEDGE | ||
Carex socialis | SOCIAL SEDGE | ||
Carex sp. 3 | RADFORD'S SEDGE | ||
Carex tenax | WIRE SEDGE | ||
Carex tetanica | RIGID SEDGE | ||
Carex trichocarpa | HAIRY-FRUIT SEDGE | ||
Carex trisperma | THREE-SEEDED SEDGE | ||
Carex verrucosa | WARTY SEDGE | ||
Carex vestita | VELVET SEDGE | ||
Carex willdenowii var. megarrhyncha | SOUTHERN WILLDENOW'S SEDGE | ||
Carex woodii | WOOD'S SEDGE | ||
Carya laciniosa | BIG SHELLBARK HICKORY | ||
Caulophyllum giganteum | NORTHERN BLUE COHOSH | ||
Ceratophyllum muricatum ssp. australe | SOUTHERN HORNWORT | ||
Chamaesyce cordifolia | HEARTLEAF SANDMAT | ||
Chasmanthium nitidum | A SPANGLEGRASS | ||
Cheilanthes alabamensis | ALABAMA LIP-FERN | ||
Chelone cuthbertii | CUTHBERT'S TURTLEHEAD | ||
Chenopodium simplex | GIANT-SEED GOOSEFOOT | ||
Chrysoma pauciflosculosa | WOODY GOLDENROD | ||
Cirsium carolinianaum | CAROLINA THISTLE | ||
Cladium mariscoides | TWIG-RUSH | ||
Clematis glaucophylla | WHITE-LEAVED LEATHERFLOWER | ||
Clematis occidentalis | MOUNTAIN CLEMATIS | ||
Coeloglossum viride var. virescens | LONG-BRACTED FROG ORCHID | ||
Coelorachis cylindrica | CAROLINA JOINTGRASS | ||
Collinsonia verticillata | WHORLED HORSEBALM | ||
Conioselinum chinense | HEMLOCK-PARSLEY | ||
Coreopsis latifolia | BROADLEAF COREOPSIS | ||
Cornus asperifolia | ROUGHLEAF DOGWOOD | ||
Corydalis micrantha ssp. micrantha | SLENDER CORYDALIS | ||
Crinum americanum | SWAMP-LILY | ||
Croton monanthogynus | PRAIRIE-TEA CROTON | ||
Cyperus dentatus | TOOTHED FLATSEDGE | ||
Cyperus granitophilus | GRANITE FLATSEDGE | ||
Cyperus houghtonii | HOUGHTON'S FLATSEDGE | ||
Cyperus lecontei | LECONTE'S FLATSEDGE | ||
Cyperus tetragonus | FOUR-ANGLED FLATSEDGE | ||
Cypripedium regunae | SHOWY LADYSLIPPER | ||
Cystopteris fragilis | FRAGILE FERN | ||
Cystopteris tennesseensis | TENNESSEE BLADDER-FERN | ||
Cystopteris tenuis | UPLAND BLADDER-FERN | ||
D | Dalibarda repens | ROBIN RUNAWAY | |
Danthonia epilis | BOG OATGRASS | ||
Delphinium exaltatum | TALL LARKSPUR | ||
Deschampsia cespitosa ssp. glauca | TUFTED HAIRGRASS | ||
Desdemonium ochroleucum | CREAMY TICK-TREFOIL | ||
Desdemonium sessifolium | SESSILE TICK-TREFOIL | ||
Dicentra eximia | BLEEDING HEART | ||
Dichanthelium neuranthum | NERVE-FLOWERED WITCH GRASS | ||
Dichanthelium sp. 1 (=hirstii) | HIRSTS' PANIC GRASS | ||
Didiplis diandra | WATER PURSLANE | ||
Diervilla rivularis | RIVERBANK BUSH-HONEYSUCKLE | ||
Dionaea muscipula | VENUS FLYTRAP | ||
Dodecatheon meadia var. meadia | EASTERN SHOOTING STAR | ||
Draba ramosissima | BRANCHING DRABA | ||
Draba reptans | DRABACREEPING DRABA | ||
Drosera filiformis | THREADLEAF SUNDEW | ||
Dryopteris goldiana | GOLDIE'S WOODFERN | ||
E | Echinacea laevigata | SMOOTH CONEFLOWER | Federally Endangered |
Echinacea purpurea | PURPLE CONEFLOWER | ||
Echinodorus parvulus | DWARF BURHEAD | ||
Eleocharis cellulosa | GULFCOAST SPIKERUSH | ||
Eleocharis elongata | FLORIDA SPIKERUSH | ||
Eleocharis halophila | SALTMARSH SPIKERUSH | ||
Eleocharis montevidensis | SAND SPIKERUSH | ||
Eleocharis robbinsii | ROBBINS'S SPIKERUSH | ||
Eleocharis rostellata | BEAKED SPIKERUSH | ||
Elymus trachycaulus ssp. trachycaulus | SLENDER WHEATGRASS | ||
Enemion biternatum | EASTERN ISOPYRUM | ||
Epidendrum conopseum | GREEN FLY ORCHID | ||
Epilobium angustifolium | PURPLE WILLOWHERB | ||
Epilobium ciliatum | PURPLELEAF WILLOWHERB | ||
Eriocaulon aquaticum | SEVEN-ANGLED PIPEWORT | ||
Eriocaulon lineare | NARROW PIPEWORT | ||
Eriocaulon parkeri | ESTUARY PIPEWORT | ||
Eriocaulon texense | TEXAS HATPINS | ||
Eriogonum tomentosum | SOUTHERN WILD-BUCKWHEAT | ||
Erythrina herbacea | CORALBEAN | ||
Eupatorium godfreyanum | GODFREY'S THOROUGHWORT | ||
Eupatorium incarnatum | PINK THOROUGHWORT | ||
Eupatorium leptophyllum | LIMESINK DOG-FENNEL | ||
Eupatorium resinosum | RESINOUS BONESET | ||
Euphorbia commutata | CLIFF SPURGE | ||
Euphorbia mercurialina | CUMBERLAND SPURGE | ||
Euphorbia purpurea | GLADE SPURGE | ||
Eustachys glauca | SALTMARSH FINGERGRASS | ||
F | Filipendula rubra | QUEEN-OF-THE-PRAIRIE | |
Fimbristylis perpusilla | HARPER'S FIMBRY | ||
Fothergilla major | LARGE WITCH-ALDER | ||
Frasera caroliniensis | COLUMBO | ||
G | Gaillardia aestivalis | SANDHILLS GAILLARDIA | |
Galactia mollis | SOFT MILK-PEA | ||
Gelsemium rankinii | SWAMP JESSAMINE | ||
Gentiana flavida | YELLOW GENTIAN | ||
Gentianopsis crinita | FRINGED GENTIAN | ||
Geum aleppicum | YELLOW AVENS | ||
Geum geniculatum | BENT AVENS | ||
Geum laciniatum var. trichocarpum | ROUGH AVENS | ||
Geum radiatum | SPREADING AVENS | Federally Endangered | |
Glyceria laxa | LAX MANNAGRASS | ||
Glyceria nubigena | SMOKY MOUNTAIN MANNAGRASS | ||
Gnaphalium helleri var. helleri | HELLER'S RABBIT TOBACCO | ||
Gnaphalium helleri var. micrandium | SMALL RABBIT TOBACCO | ||
Grammitis nimbata | WEST INDIAN DWARF POLYPODY | ||
Gymnocarpium appalachianum | APPALACHIAN OAK FERN | ||
Gymnoderma lineare | ROCK GNOME LICHEN | Federally Endangered | |
H | Hasteola suaveolens | SWEET INDIAN-PLANTAIN | |
Hedyotis purpurea var. montana | ROAN MOUNTAIN BLUET | Federally Endangered | |
Helenium brevifolium | LITTLELEAF SNEEZEWEED | ||
Helenium pinnatifidum | DISSECTED SNEEZEWEED | ||
Helenium vernale | SPRING SNEEZEWEED | ||
Helianthemum bicknellii | PLAINS SUNROSE | ||
Helianthemum corymbosum | PINEBARREN SUNROSE | ||
Helianthemum georgianum | GEORGIA SUNROSE | ||
Helianthemum propinquum | CREEPING SUNROSE | ||
Helianthus laevigatus | SMOOTH SUNFLOWER | ||
Helianthus occidentalis | FEW-LEAF SUNFLOWER | ||
Helianthus schweinitzii | SCHWEINITZ'S SUNFLOWER | Federally Endangered | |
Heliotropium curassavicum var. curassavicum | SEASIDE HELIOTROPE | ||
Helonia bullata | SWAMP PINK | Federally Threatened | |
Heteranthera multiflora | MULTIFLOWERED MUD-PLANTAIN | ||
Hexalectris spicata | CRESTED CORALROOT | ||
Hexastylis contracta | MOUNTAIN HEARTLEAF | ||
Hexastylis lewisii | LEWIS'S HEARTLEAF | ||
Hexastylis naniflora | DWARF-FLOWERED HEARTLEAF | Federally Threatened | |
Hexastylis rhombiformis | FRENCH BROAD HEARTLEAF | ||
Hibiscus aculeatus | COMFORTROOT | ||
Hierochloe odorata | HOLY GRASS | ||
Hottonia inflata | WATER VIOLET | ||
Houstonia longifolia var. glabra | GRANITE DOME BLUET | ||
Houstonia montana | MOUNTAIN BLUET | ||
Hudsonia montana | MOUNTAIN GOLDEN-HEATHER | Federally Threatened | |
Hudsonia tomentosa | WOOLLY BEACH HEATHER | ||
Huperzia appalachiana | APPALACHIAN FIR-CLUBMOSS | ||
Huperzia porophila | ROCK FIR-CLUBMOSS | ||
Hydrastis canadensis | GOLDENSEAL | ||
Hydrophyllum macrophyllum | LARGELEAF WATERLEAF | ||
Hymenophyllum tayloriae | GORGE FILMY FERN | ||
Hypericum adpressum | BOG ST. JOHN'S-WORT | ||
Hypericum nitidum | CAROLINA ST. JOHN'S-WORT | ||
Hypericum suffruticosum | PINELAND ST. JOHN'S-WORT | ||
Hypoxis sessilis | SESSILE YELLOW STARGRASS | ||
I | Ilex amelanchier | SARVIS HOLLY | |
Ilex collina | LONG-STALKED HOLLY | ||
Ilex longpipes | GEORGIA HOLLY | ||
Ipomoea imperati | BEACH MORNING-GLORY | ||
Isoetes piedmontana | PIEDMONT QUILLWORT | ||
Isoetes riparia | RIVERBANK QUILLWORT | ||
Isoetes virginica | VIRGINIA QUILLWORT | ||
Isotria medeoloides | SMALL WHORLED POGONIA | Federally Threatened | |
Iva microcephala | SMALL-HEADED MARSH ELDER | ||
J | Jeffersonia diphylla | TWIN LEAF | |
Juncus caesariensis | ROUGH RUSH | ||
Juncus trifidus | HIGHLAND RUSH | ||
Juniperus communis var. depressa | DWARF JUNIPER | ||
K | Kalmia cuneata | WHITE WICKY | |
L | Lachnocaulon beyrichianum | SOUTHERN BOGBUTTON | |
Lechea maritima var. virginica | MARITIME PINWEED | ||
Lechea torreyi | TORREY'S PINWEED | ||
Liatris aspera | ROUGH BLAZING STAR | ||
Liatris helleri | HELLER'S BLAZING STAR | Federally Threatened | |
Liatris microcephala | SMALL-HEAD BLAZING STAR | ||
Liatris squarrulosa | EARLE'S BLAZING STAR | ||
Liatris turgida | SHALE-BARREN BLAZING STAR | ||
Lilaepsis carolinensis | CAROLINA GRASSWORT | ||
Lilium canadense ssp. canadense | YELLOW CANADA LILY | ||
Lilium canadense ssp. editorum | RED CANADA LILY | ||
Lilium grayi | GRAY'S LILY | ||
Lilium iridollae | SANDHILLS BOG LILY | ||
Lilium philadelphicum var. philadelphicum | WOOD LILY | ||
Limosella australis | AWL-LEAF MUDWORT | ||
Lindera melissifolia | PONDBERRY | Federally Endangered | |
Lindera subcoriacea | BOG SPICEBUSH | ||
Linum floridanum var. chrysocarpum | YELLOW-FRUITED FLAX | ||
Linum sulcatum var. sulcatum | GLADE FLAX | ||
Liparis loeselii | FEN ORCHID | ||
Lipocarpha micrantha | SMALL-FLOWERED HEMICARPHA | ||
Listera cordata | HEART-LEAVED TWAYBLADE | ||
Lithospermum canescens | HOARY PUCCOON | ||
Litsea aestivalis | PONDSPICE | ||
Lobelia boykinii | BOYKIN'S LOBELIA | ||
Lonicera canadensis | AMERICAN FLY-HONEYSUCKLE | ||
Lonicera flava | YELLOW HONEYSUCKLE | ||
Lophiola aurea | GOLDEN CREST | ||
Ludwigia alata | WINGED SEEDBOX | ||
Ludwigia lanceolata | LANCELEAF SEEDBOX | ||
Ludwigia linifolia | FLAXLEAF SEEDBOX | ||
Ludwigia ravenii | RAVEN'S SEEDBOX | ||
Ludwigia suffruiticosa | SHRUBBY SEEDBOX | ||
Luziola fluitans | SOUTHERN WATER GRASS | ||
Lycopodiella inundata | BOG CLUBMOSS | ||
Lysimacjia asperulifolia | ROUGH-LEAF LOOSESTRIFE | Federally Endangered | |
Lysimachia fraseri | FRASER'S LOOSESTRIFE | ||
M | Macbridea caroliniana | CAROLINA BOGMINT | |
Magnolia macrophylla | BIGLEAF MAGNOLIA | ||
Malaxis bayardii | APPALACHIAN ADDER'S-MOUTH | ||
Malaxis spicata | FLORIDA ADDER'S MOUTH | ||
Marshallia grandiflora | LARGE-FLOWERED BARBARA'S BUTTONS | ||
Marshallia sp. 1 | BUTNER BARBARA'S BUTTONS | ||
Marshallia trinervia | BROADLEAF BARBARA'S BUTTONS | ||
Meehania cordata | MEEHANIA | ||
Melanthium woodii | OZARK BUNCHFLOWER | ||
Melica nitens | THREE-FLOWERED MELIC | ||
Menyanthes trifoliata | BUCKBEAN | ||
Milium effusum | MILLET-GRASS | ||
Minuartia godfreyi | GODFREY'S SANDWORT | ||
Minuartia groenlandica | GREENLAND SANDWORT | ||
Minuartia uniflora | SINGLE-FLOWERED SANDWORT | ||
Monotropsis odorata | SWEET PINESAP | ||
Muhlenbergia glabriflora | CLAY-PAN MUHLY | ||
Muhlenbergia glomerata | BRISTLY MUHLY | ||
Muhlenbergia sobolifera | ROCK MUHLY | ||
Muhlenbergia torreyana | PINEBARREN SMOKEGRASS | ||
Myrica gale | SWEET GALE | ||
Myriophyllum laxum | LOOSE WATERMILFOIL | ||
Myrophyllum tenellum | LEAFLESS WATERMILFOIL | ||
N | Narthecium americanum | BOG ASPHODEL | |
Nestronia umbellula | NESTRONIANESTRONIA | ||
O | Oenothera perennis | PERENNIAL SUNDROPS | |
Oldenlandia boscii | BOSC'S BLUET | ||
Orbexilum macrophyllum | BIGLEAF SCURFPEA | ||
Orbexilum onobrychis | LANCELEAF SCURFPEA | ||
Orbexilum pedunculatum var. pedunculatum | SAMPSON'S SNAKEROOT | ||
Oxypolis canbyi | CANBY'S COWBANE | Federally Endangered | |
P | Pachysandra procumbens | ALLEGHENY SPURGE | |
Panax trifolius | DWARF GINSENG | ||
Panicum flexile | WIRY PANIC GRASS | ||
Panicum lithophilum | FLATROCK PANIC GRASS | ||
Panicum tenerum | SOUTHEASTERN PANIC GRASS | ||
Parnassia caroliniana | CAROLINA GRASS-OF-PARNASSUS | ||
Parnassia grandifolia | LARGE-LEAVED GRASS-OF-PARNASSUS | ||
Parthenium auriculatum | GLADE WILD QUININE | ||
Paspalum dissectum | MUDBANK CROWN GRASS | ||
Pedicularis lanceolata | SWAMP LOUSEWORT | ||
Pelleae wrightiana | WRIGHT'S CLIFF-BRAKE | ||
Peltandra sagittifolia | SPOONFLOWER | ||
Phacelia covillei | BUTTERCUP PHACELIA | ||
Phaseolus sinuatus | SANDHILLS BEAN | ||
Phlox subulata | MOSS PINK | ||
Pinguicula pumila | SMALL BUTTERWORT | ||
Plantago cordata | HEART-LEAF PLANTAIN | ||
Plantago sparsiflora | PINELAND PLANTAIN | ||
Platanthera flava var. herbiola | NORTHERN GREEN ORCHID | ||
Platanthera grandiflora | LARGE PURPLE-FRINGED ORCHID | ||
Platanthera integra | YELLOW FRINGELESS ORCHID | ||
Platanthera integrilabia | WHITE FRINGELESS ORCHID | ||
Platanthera nivea | SNOWY ORCHID | ||
Platanthera peramoena | PURPLE FRINGELESS ORCHID | ||
Poa paludigena | BOG BLUEGRASS | ||
Poa palustris | SWAMP BLUEGRASS | ||
Poa saltuensis | A BLUEGRASS | ||
Polygala grandiflora | SHOWY MILKWORT | ||
Polygala hookeri | HOOKER'S MILKWORT | ||
Polygonella articulatum | COAST JOINTWEED | ||
Polygonum glaucum | SEABEACH KNOTWEED | ||
Ponthieva racemosa | SHADOW-WITCH | ||
Porteranthus stipulatus | INDIAN PHYSIC | ||
Portulaca smallii | SMALL'S PORTULACA | ||
Potamogeton confervoides | CONFERVA PONDWEED | ||
Prenanthes roanensis | ROAN RATTLESNAKEROOT | ||
Prosartes maculata | NODDING MANDARIN | ||
Prunus pumila var. susquehanae | SUSQUEHANNA CHERRY | ||
Psilotum nudum | WHISKFERN | ||
Pteroglossaspis ecristata | SPIKED MEDUSA | ||
Ptilimnium costatum | RIBBED BISHOP-WEED | ||
Ptilimnium nodosum (=fluviatile) | HARPERELLA | Federally Endangered | |
Ptilimnium sp. 1 | CAROLINA BISHOPWEED | ||
Pycnanthemum torrei | TORREY'S MOUNTAIN-MINT | ||
Pyrola elliptica | ELLIPTIC SHINLEAF | ||
Pyxidanthera barbulata var. brevifolia | SANDHILLS PYXIE-MOSS | ||
Q | Quercus austrina | BLUFF OAK | |
Quercus ilicifolia | BEAR OAK | ||
Quercus prinoides | DWARF CHINQUAPIN OAK | ||
R | Ranunculus ambigens | WATER-PLANTAIN SPEARWORT | |
Ranunculis fascicularis | THICK-ROOT BUTTERCUP | ||
Ranunculus flabellaris | YELLOW WATER-CROWFOOT | ||
Ranunculus hederaceus | IVY BUTTERCUP | ||
Ranunculus micranthus | ROCK BUTTERCUP | ||
Rhexia aristosa | AWNED MEADOW-BEAUTY | ||
Rhexia cubensis | WEST INDIES MEADOW-BEAUTY | ||
Rhododendron cumberlandense | CUMBERLAND AZALEA | ||
Rhododendron prinophyllum | ELECTION PINK | ||
Rhododendron vaseyi | PINK-SHELL AZALEA | ||
Rhus michauxii | MICHAUX'S SUMAC | Federally Endangered | |
Rhynchospora alba | NORTHERN WHITE BEAKSEDGE | ||
Rhynchospora breviseta | SHORT-BRISTLED BEAKSEDGE | ||
Rhynchospora crinipes | ALABAMA BEAKSEDGE | ||
Rhynchospora decurrens | SWAMP FOREST BEAKSEDGE | ||
Rhynchospora divergens | WHITE-SEEDED BEAKSEDGE | ||
Rhynchospora globularis var. pinetorum | SMALL'S BEAKSEDGE | ||
Rhynchospora harperi | HARPER'S BEAKSEDGE | ||
Rhynchospora macra | SOUTHERN WHITE BEAKSEDGE | ||
Rhynchospora odorata | FRAGRANT BEAKSEDGE | ||
Rhynchospora oligantha | FEATHER-BRISTLE BEAKSEDGE | ||
Rhynchospora pleiantha | COASTAL BEAKSEDGE | ||
Rhynchospora scirpoides | LONG-BEAK BALDSEDGE | ||
Rhynchospora thornei | THORNE'S BEAKSEDGE | ||
Rhynchospora tracyi | TRACY'S BEAKSEDGE | ||
Robinia hartwegii | HARTWIG'S LOCUST | ||
Robinian hispida var. kelseyii | KELSEY'S LOCUST | ||
Rubus idaeus ssp. strigosus | RED RASPBERRY | ||
Rudbeckia heliopsidis | SUN-FACING CONEFLOWER | ||
Rudbeckia triloba var. pinnatiloba | PINNATE-LOBED BLACK-EYED SUSAN | ||
Ruellia ciliosa | SANDHILLS WILD-PETUNIA | ||
Ruellia humilis | LOW WILD-PETUNIA | ||
Ruellia purshiana | PURSH'S WILD-PETUNIA | ||
Ruellia strepens | LIMESTONE WILD-PETUNIA | ||
Rugelia nudicaulis | RUGEL'S RAGWORT | ||
S | Sabal palmetto | CABBAGE PALM | |
Sabatia kennedyana | PLYMOUTH GENTIAN | ||
Sageretia minutiflora | SMALL-FLOWERED BUCKTHORN | ||
Sagittaria fasciculata | BUNCHED ARROWHEAD | Federally Endangered | |
Sagittaria graminea var. chapmanii | CHAPMAN'S ARROWHEAD | ||
Sagittaria isoetiformis | QUILLWORT ARROWHEAD | ||
Sagittaria stagnorum | WATER ARROWHEAD | ||
Salvia azurea | AZURE SAGE | ||
Sanguisorba canadensis | CANADA BURNET | ||
Sarracenia jonesii (=S. rubra sso. jonesii) | MOUNTAIN SWEET PITCHER PLANT | Federally Endangered | |
Sarracenia minor | HOODED PITCHER PLANT | ||
Sarracenia oreophila | GREEN PITCHER PLANT | ||
Saxifraga caroliniana | CAROLINA SAXIFRAGE | ||
Saxifraga pensylvanica | SWAMP SAXIFRAGE | ||
Schisandra glabra | MAGNOLIA VINE | ||
Schoenoplectus acutus | HARDSTEM BULRUSH | ||
Schoenoplectus etuberculatus | CANBY'S BULRUSH | ||
Schoenoplectus subterminalis | SWAYING BULRUSH | ||
Schwalbea americana | CHAFFSEED | Federally Endangered | |
Scirous flaccidifolius | RECLINING BULRUSH | ||
Scirpus lineatus | DROOPING BULRUSH | ||
Scirpus pendulus | RUFOUS BULRUSH | ||
Scleria baldwinii | BALDWIN'S NUTRUSH | ||
Scleria georgiana | GEORGIA NUTRUSH | ||
Scleria reticularis | NETTED NUTRUSH | ||
Scleria verticillata | SAVANNA NUTRUSH | ||
Scutellaria arguta | APPALACHIAN SKULLCAP | ||
Scutellaria australis | SOUTHERN SKULLCAP | ||
Scutellaria leonardiis | SHALE-BARREN SKULLCAP | ||
Scutellaria nervosa | VEINED SKULLCAP | ||
Scutellaria saxatilis | ROCK SKULLCAP | ||
Sedum glaucophyllum | CLIFF STONECROP | ||
Sedum pusillum | PUCK'S ORPINE | ||
Sedum rosea | ROSEROOT | ||
Senecio millefolium | DIVIDED-LEAF RAGWORT | ||
Senecio pauperculus | BALSAM RAGWORT | ||
Senecio plattensis | PRAIRIE RAGWORT | ||
Senecio schweinitzianus | SCHWEINITZ'S RAGWORT | ||
Shortia galacifolia var. galacifolia | SOUTHERN OCONEE BELLS | ||
Sida Elliottii | ELLIOTT'S FAN-PETAL | ||
Sideroxylon tenax | TOUGH BUMELIA | ||
Silene ovata | SILENEMOUNTAIN CATCHFLY | ||
Silphium connatum | VIRGINIA CUP-PLANT | ||
Silphium perfoliatum | NORTHERN CUP-PLANT | ||
Silphium terebinthinaceum | PRAIRIE DOCK | ||
Sisyrinchium dichotomum | WHITE IRISETTE | Federally Endangered | |
Smilax lasioneura | A CARRION-FLOWER | ||
Solidago gracillima | GRACEFUL GOLDENROD | ||
Solidago leavenworthii | LEAVENWORTH'S GOLDENROD | ||
Solidago plumosa | YADKIN RIVER GOLDENROD | ||
Solidago ptarmicoides | PRAIRIE GOLDENROD | ||
Solidago pulchra | CAROLINA GOLDENROD | ||
Solidago radula | WESTERN ROUGH GOLDENROD | ||
Solidago rigida ssp. glabrata | SOUTHEASTERN BOLD GOLDENROD | ||
